Dhaka: Thursday
Nov 05, 2026, 11:30 AM
Last Update: 04 Nov, 09:34PM
Next Update: 05 Nov 11:10 AM BST (Appx.)
New Tenders : 432
Total Live Tenders: 8666
Sales/Auctions: 1189
Corrigendum: 245
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 0
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 24
5 Armed Forces Division 0 240
6 Cabinet Division 0 49
7 Agriculture 2 106
8 Chittagong Hill Tracts Affairs 0 2
9 Civil Aviation and Tourism 4 75
10 Commerce 0 17
11 Cultural Affairs 0 10
12 Defence 0 127
13 Disaster Management and Relief 0 1
14 Education 1 1
15 Secondary and Higher Education Division 8 521
16 Technical And Madrasha Education Division 1 59
17 Universities 8 159
18 Minisrty of Power Energy and Mineral Resources 1 10
19 Power Division 25 667
20 Energy & Mineral Resources Division 2 104
21 Environment, Forest and Climate Change 8 63
22 Expatriates Welfare and Overseas Employment 0 2
23 Finance 0 4
24 Internal Resources Division 0 44
25 Economic Relations Division 0 1
26 Finance Division 0 3
27 Financial Institutions Division 0 21
28 Bank/Insurance/Finance Company 15 145
29 Fisheries And Livestock 2 71
30 Food 0 27
31 Foreign Affairs 0 2
32 Health & Family Welfare 86 1281
33 Health Services Division 0 53
34 Medical Education and Family Welfare Division 0 3
35 Home Affairs 45 450
36 Security Services Division 0 0
37 Public Security Division 0 0
38 Housing and Public Works 24 480
39 Industries 17 153
40 Information and Broadcasting 0 8
41 Print and Electronic media 0 0
42 Labour and Employment 0 3
43 Land 0 0
44 Law, Justice and Parliamentary Affairs 0 0
45 Legislative and Parliamentary Affairs Division 0 1
46 Law and Justice Division 0 2
47 Liberation War Affairs 0 1
48 Local Government, Rural Development and Cooperatives 0 13
49 Local Government Division (LGD) 131 1749
50 Rural Development and Co-operatives Division 0 25
51 Planning 0 0
52 Planning Division 0 0
53 Statistics and Informatics Division 0 2
54 Implementation, Monitoring and Evaluation Division (IMED) 0 1
55 Posts, Telecommunications and Information Technology 0 0
56 Posts and Telecommunications Division 1 27
57 Information and Communication Technology Division 0 12
58 Primary and Mass Education 0 2
59 Road Transport and Bridges 0 0
60 Public Administration 1 38
61 Railways 8 126
62 Religious Affairs 0 3
63 Road Transport and Highway Division 6 868
64 Bridge Division 0 4
65 Science and Technology 0 18
66 Shipping 9 255
67 Social Welfare 0 12
68 Textiles & Jute 0 5
69 Water Resources 3 161
70 Women and Children Affairs 0 14
71 Youth and Sports 1 5
72 National Parliament of Bangladesh 0 0
73 Bangladesh Parliament Secretariat 0 3
74 Anti-Corruption Commission 0 0
75 Bangladesh Election Commission 0 1
76 Embassy/High-Comission 0 0
77 International Organization 4 91
78 Assosiation 0 4
79 Foreign Embassy 0 0
80 Other 0 3
Total 413 8432