Dhaka: Sunday
Sep 06, 2026, 09:50 AM
Last Update: 05 Sep, 03:00PM
Next Update: 06 Sep 11:10 AM BST (Appx.)
New Tenders : 155
Total Live Tenders: 7260
Sales/Auctions: 1315
Corrigendum: 163
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 0
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 21
5 Armed Forces Division 9 232
6 Cabinet Division 0 13
7 Agriculture 6 99
8 Chittagong Hill Tracts Affairs 0 7
9 Civil Aviation and Tourism 1 46
10 Commerce 0 7
11 Cultural Affairs 0 1
12 Defence 6 76
13 Disaster Management and Relief 0 10
14 Education 0 3
15 Secondary and Higher Education Division 4 665
16 Technical And Madrasha Education Division 0 22
17 Universities 0 190
18 Minisrty of Power Energy and Mineral Resources 0 7
19 Power Division 4 342
20 Energy & Mineral Resources Division 1 92
21 Environment, Forest and Climate Change 0 38
22 Expatriates Welfare and Overseas Employment 0 0
23 Finance 0 1
24 Internal Resources Division 0 83
25 Economic Relations Division 0 1
26 Finance Division 0 21
27 Financial Institutions Division 0 18
28 Bank/Insurance/Finance Company 5 189
29 Fisheries And Livestock 0 38
30 Food 0 56
31 Foreign Affairs 0 1
32 Health & Family Welfare 7 834
33 Health Services Division 1 57
34 Medical Education and Family Welfare Division 0 1
35 Medical University/College 0 0
36 Home Affairs 4 647
37 Security Services Division 0 0
38 Public Security Division 0 0
39 Housing and Public Works 1 349
40 Industries 2 152
41 Information and Broadcasting 0 0
42 Print and Electronic media 0 0
43 Labour and Employment 0 3
44 Land 0 7
45 Law, Justice and Parliamentary Affairs 0 0
46 Legislative and Parliamentary Affairs Division 0 1
47 Law and Justice Division 0 4
48 Liberation War Affairs 0 1
49 Local Government, Rural Development and Cooperatives 0 4
50 Local Government Division (LGD) 62 1629
51 Rural Development and Co-operatives Division 0 1
52 Planning 0 0
53 Planning Division 0 3
54 Statistics and Informatics Division 0 7
55 Implementation, Monitoring and Evaluation Division (IMED) 0 1
56 Posts, Telecommunications and Information Technology 0 0
57 Posts and Telecommunications Division 0 22
58 Information and Communication Technology Division 0 19
59 Primary and Mass Education 0 14
60 Public Administration 0 15
61 Road Transport and Bridges 0 0
62 Railways 0 71
63 Religious Affairs 0 1
64 Road Transport and Highway Division 4 492
65 Bridge Division 0 8
66 Science and Technology 0 6
67 Shipping 25 235
68 Social Welfare 1 19
69 Textiles & Jute 0 5
70 Water Resources 1 61
71 Women and Children Affairs 0 2
72 Youth and Sports 0 8
73 National Parliament of Bangladesh 0 0
74 Bangladesh Parliament Secretariat 0 0
75 Anti-Corruption Commission 0 2
76 Bangladesh Election Commission 0 1
77 Embassy/High-Comission 1 1
78 International Organization 5 66
79 Assosiation 1 19
80 Other 0 5
Total 151 7052