Dhaka: Monday
Apr 20, 2026, 03:49 PM
Last Update: 20 Apr, 11:24AM
Next Update: 21 Apr 11:10 AM BST (Appx.)
New Tenders : 303
Total Live Tenders: 5795
Sales/Auctions: 900
Corrigendum: 160
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 0
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 25
5 Armed Forces Division 6 211
6 Cabinet Division 2 52
7 Agriculture 5 97
8 Chittagong Hill Tracts Affairs 0 88
9 Civil Aviation and Tourism 1 44
10 Commerce 0 7
11 Cultural Affairs 0 4
12 Defence 2 60
13 Disaster Management and Relief 0 8
14 Education 0 2
15 Secondary and Higher Education Division 24 479
16 Technical And Madrasha Education Division 0 98
17 Universities 4 160
18 Minisrty of Power Energy and Mineral Resources 0 0
19 Power Division 32 555
20 Energy & Mineral Resources Division 4 62
21 Environment, Forest and Climate Change 2 40
22 Expatriates Welfare and Overseas Employment 0 6
23 Finance 0 0
24 Internal Resources Division 0 11
25 Economic Relations Division 0 2
26 Finance Division 0 4
27 Financial Institutions Division 2 9
28 Bank/Insurance 6 90
29 Fisheries And Livestock 0 23
30 Food 1 61
31 Foreign Affairs 0 2
32 Health & Family Welfare 26 398
33 Health Services Division 0 21
34 Medical Education and Family Welfare Division 0 3
35 Medical University/College 0 0
36 Home Affairs 45 433
37 Security Services Division 0 0
38 Public Security Division 0 0
39 Housing and Public Works 9 299
40 Industries 2 81
41 Information and Broadcasting 0 10
42 Print and Electronic media 0 0
43 Labour and Employment 0 0
44 Land 0 1
45 Law, Justice and Parliamentary Affairs 0 0
46 Legislative and Parliamentary Affairs Division 0 0
47 Law and Justice Division 0 3
48 Liberation War Affairs 0 0
49 Local Government, Rural Development and Cooperatives 0 0
50 Local Government Division (LGD) 98 1666
51 Rural Development and Co-operatives Division 0 10
52 Planning 0 0
53 Planning Division 0 2
54 Statistics and Informatics Division 0 5
55 Implementation, Monitoring and Evaluation Division (IMED) 0 4
56 Posts, Telecommunications and Information Technology 0 0
57 Posts and Telecommunications Division 0 21
58 Information and Communication Technology Division 0 11
59 Primary and Mass Education 0 22
60 Public Administration 3 25
61 Road Transport and Bridges 0 1
62 Railways 1 74
63 Religious Affairs 0 3
64 Road Transport and Highway Division 9 183
65 Bridge Division 0 2
66 Science and Technology 0 19
67 Shipping 12 98
68 Social Welfare 0 6
69 Textiles & Jute 0 4
70 Water Resources 4 69
71 Women and Children Affairs 0 7
72 Youth and Sports 0 21
73 National Parliament of Bangladesh 0 2
74 Bangladesh Parliament Secretariat 0 3
75 Anti-Corruption Commission 0 0
76 Bangladesh Election Commission 1 6
77 Embassy/High-Comission 0 1
78 International Organization 1 27
79 Assosiation 1 4
80 Other 0 0
Total 303 5745