Dhaka: Saturday
Jun 06, 2026, 03:52 AM
Last Update: 05 Jun, 03:55PM
Next Update: 06 Jun 11:10 AM BST (Appx.)
New Tenders : 189
Total Live Tenders: 7192
Sales/Auctions: 997
Corrigendum: 199
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 0
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 37
5 Armed Forces Division 1 171
6 Cabinet Division 1 68
7 Agriculture 0 73
8 Chittagong Hill Tracts Affairs 0 67
9 Civil Aviation and Tourism 3 89
10 Commerce 0 18
11 Cultural Affairs 1 4
12 Defence 0 61
13 Disaster Management and Relief 0 1
14 Education 0 3
15 Secondary and Higher Education Division 21 579
16 Technical And Madrasha Education Division 0 9
17 Universities 3 200
18 Minisrty of Power Energy and Mineral Resources 0 0
19 Power Division 20 775
20 Energy & Mineral Resources Division 2 79
21 Environment, Forest and Climate Change 0 32
22 Expatriates Welfare and Overseas Employment 0 3
23 Finance 0 0
24 Internal Resources Division 0 12
25 Economic Relations Division 0 1
26 Finance Division 0 8
27 Financial Institutions Division 1 12
28 Bank/Insurance 5 123
29 Fisheries And Livestock 2 120
30 Food 0 24
31 Foreign Affairs 0 4
32 Health & Family Welfare 0 202
33 Health Services Division 0 48
34 Medical Education and Family Welfare Division 0 6
35 Medical University/College 0 0
36 Home Affairs 12 507
37 Security Services Division 0 0
38 Public Security Division 0 0
39 Housing and Public Works 33 626
40 Industries 1 97
41 Information and Broadcasting 0 8
42 Print and Electronic media 0 0
43 Labour and Employment 0 1
44 Land 0 6
45 Law, Justice and Parliamentary Affairs 0 0
46 Legislative and Parliamentary Affairs Division 0 0
47 Law and Justice Division 0 0
48 Liberation War Affairs 0 1
49 Local Government, Rural Development and Cooperatives 0 0
50 Local Government Division (LGD) 71 2131
51 Rural Development and Co-operatives Division 0 32
52 Planning 0 0
53 Planning Division 0 0
54 Statistics and Informatics Division 0 11
55 Implementation, Monitoring and Evaluation Division (IMED) 0 3
56 Posts, Telecommunications and Information Technology 0 0
57 Posts and Telecommunications Division 0 16
58 Information and Communication Technology Division 0 17
59 Primary and Mass Education 0 0
60 Public Administration 0 24
61 Road Transport and Bridges 0 0
62 Railways 4 106
63 Religious Affairs 0 3
64 Road Transport and Highway Division 4 234
65 Bridge Division 0 4
66 Science and Technology 0 13
67 Shipping 2 128
68 Social Welfare 0 61
69 Textiles & Jute 0 6
70 Water Resources 2 140
71 Women and Children Affairs 0 10
72 Youth and Sports 0 3
73 National Parliament of Bangladesh 0 0
74 Bangladesh Parliament Secretariat 0 0
75 Anti-Corruption Commission 0 0
76 Bangladesh Election Commission 0 3
77 Embassy/High-Comission 0 1
78 International Organization 0 47
79 Assosiation 0 5
80 Other 0 1
Total 189 7074