Dhaka: Thursday
Nov 05, 2026, 11:24 AM
Last Update: 04 Nov, 09:34PM
Next Update: 05 Nov 11:10 AM BST (Appx.)
New Tenders : 432
Total Live Tenders: 8666
Sales/Auctions: 1189
Corrigendum: 245
Log In Sign Up

District-wise Tenders of Bangladesh District-wise Tender Notices of Bangladesh

Government, NGOs and private organisations of Bangladesh is now in the process of procuring the products and items from various districts of Bangladesh. You will find your required tender notices here. Please check if your item is in the list.

# Tender Methods New Total
1 Bagerhat 1 111
2 Bandarban 0 47
3 Barguna 2 44
4 Barishal 3 187
5 Bhola 3 91
6 Bogura 13 245
7 Brahmanbaria 1 148
8 Chandpur 1 61
9 Chapainawabganj 0 56
10 Chattogram 47 890
11 Chuadanga 1 76
12 Cox's Bazar 21 234
13 Cumilla 3 196
14 Dhaka 180 2945
15 Dinajpur 2 114
16 Faridpur 2 74
17 Feni 1 50
18 Gaibandha 1 76
19 Gazipur 12 216
20 Gopalganj 0 42
21 Habiganj 2 40
22 Jamalpur 1 113
23 Jashore 0 66
24 Jhalokati 7 66
25 Jhenaidah 1 84
26 Joypurhat 1 49
27 Khagrachhari 11 66
28 Khulna 25 328
29 Kishoreganj 8 77
30 Kurigram 4 82
31 Kushtia 0 70
32 Lakshmipur 17 48
33 Lalmonirhat 0 42
34 Madaripur 3 38
35 Magura 0 44
36 Manikganj 4 83
37 Meherpur 0 34
38 Moulvibazar 1 87
39 Munshiganj 0 140
40 Mymensingh 8 213
41 Naogaon 1 81
42 Narail 0 28
43 Narayanganj 4 82
44 Narsingdi 6 216
45 Natore 5 46
46 Netrakona 1 42
47 Nilphamari 5 86
48 Noakhali 3 152
49 Pabna 1 53
50 Panchagarh 0 41
51 Patuakhali 0 119
52 Pirojpur 0 71
53 Rajbari 0 73
54 Rajshahi 11 160
55 Rangamati 13 77
56 Rangpur 5 145
57 Satkhira 2 46
58 Shariatpur 11 48
59 Sherpur 6 77
60 Sirajganj 4 95
61 Sunamganj 1 107
62 Sylhet 10 197
63 Tangail 3 122
64 Thakurgaon 1 41
Total 480 9878