Dhaka: Saturday
Nov 07, 2026, 03:08 AM
Last Update: 06 Nov, 05:21PM
Next Update: 07 Nov 11:10 AM BST (Appx.)
New Tenders : 296
Total Live Tenders: 8595
Sales/Auctions: 1189
Corrigendum: 215
Log In Sign Up

Zila Parishad : Tender Notices of Bangladesh

Zila Parishad of Bangladesh is now in the process of procuring. You will find your required tender notices here. Please check if your item is in the list.

# Department New Total
1 Zilla Parishad, Bagerhat 0 1
2 Zilla Parishad, Barguna 0 15
3 Zilla Parishad, Barisal 0 1
4 Zilla Parishad, Bhola 0 0
5 Zilla Parishad, Bogra 1 1
6 Zilla Parishad, Brahmanbaria 0 0
7 Zilla Parishad, Chandpur 0 10
8 Zilla Parishad, Chapainawabganj 0 0
9 Zilla Parishad, Chittagong 0 2
10 Zilla Parishad, Chuadanga 0 0
11 Zilla Parishad, Comilla 0 0
12 Zilla Parishad, Coxs Bazar 0 0
13 Zilla Parishad, Dhaka 0 51
14 Zilla Parishad, Dinajpur 0 0
15 Zilla Parishad, Faridpur 0 0
16 Zilla Parishad, Feni 0 2
17 Zilla Parishad, Gaibandha 0 0
18 Zilla Parishad, Gazipur 0 0
19 Zilla Parishad, Gopalganj 0 0
20 Zilla Parishad, Habiganj 0 1
21 Zilla Parishad, Jamalpur 0 10
22 Zilla Parishad, Jessore 0 4
23 Zilla Parishad, Jhalokathi 0 0
24 Zilla Parishad, Jhenaidah 0 0
25 Zilla Parishad, Joypurhat 0 0
26 Zilla Parishad, Khulna 0 0
27 Zilla Parishad, Kishoreganj 0 0
28 Zilla Parishad, Kurigram 0 0
29 Zilla Parishad, Kushtia 0 7
30 Zilla Parishad, Lakshmipur 0 0
31 Zilla Parishad, Lalmonirhat 0 0
32 Zilla Parishad, Madaripur 0 0
33 Zilla Parishad, Magura 0 0
34 Zilla Parishad, Manikganj 0 14
35 Zilla Parishad, Meherpur 0 11
36 Zilla Parishad, Moulvibazar 0 12
37 Zilla Parishad, Munshiganj 0 43
38 Zilla Parishad, Mymensingh 0 12
39 Zilla Parishad, Naogaon 0 0
40 Zilla Parishad, Narail 0 0
41 Zilla Parishad, Narayanganj 0 0
42 Zilla Parishad, Narsingdi 0 0
43 Zilla Parishad, Natore 0 0
44 Zilla Parishad, Netrokona 0 0
45 Zilla Parishad, Nilphamari 0 0
46 Zilla Parishad, Noakhali 0 26
47 Zilla Parishad, Pabna 0 0
48 Zilla Parishad, Panchagarh 0 0
49 Zilla Parishad, Pirojpur 0 3
50 Zilla Parishad, Potuakhali 0 0
51 Zilla Parishad, Rajbari 0 50
52 Zilla Parishad, Rajshahi 0 0
53 Zilla Parishad, Rangpur 0 0
54 Zilla Parishad, Satkhira 0 0
55 Zilla Parishad, Shariatpur 0 0
56 Zilla Parishad, Sherpur 0 0
57 Zilla Parishad, Sirajganj 0 0
58 Zilla Parishad, Sunamganj 0 23
59 Zilla Parishad, Sylhet 0 2
60 Zilla Parishad, Tangail 0 0
61 Zilla Parishad, Thakurgaon 0 0
Total 1 301