Dhaka: Friday
Nov 06, 2026, 01:18 PM
Last Update: 05 Nov, 04:09PM
Next Update: 06 Nov 11:10 AM BST (Appx.)
New Tenders : 399
Total Live Tenders: 9173
Sales/Auctions: 1243
Corrigendum: 246
Log In Sign Up

Civil Works (Construction) : Tender Notices of Bangladesh

All tender notices under the category Civil Works (Construction) from different departments, divisions and ministries of Bangladesh is published on this page. To find the tender notice that you want please click on any of the categories listed below.

# Category New Total
1 Aluminum Works 0 18
2 Bazaar, Market, Shop 0 3
3 Beautification related works 0 4
4 Bicycle/Motorcycle Stand 0 1
5 Bio-Gas Plant 0 0
6 Bridge (Large) 2 17
7 Bridge/Culvert (Medium & Small) 4 70
8 Building (Medium & Small) 4 249
9 Building(Large) 1 12
10 Bus Terminal 0 1
11 Cattle/Zebra Crossing 0 0
12 Civil Works (Medium & Small) 10 785
13 Civil Works(Large) 1 7
14 Dam, Barrage Related 15 38
15 Drain Slabs 0 18
16 Drain, Canal 6 128
17 Dredging work 4 143
18 Fabrication Work 8 15
19 Fencing/Netting 0 39
20 Ferry Ghat/Jetty/Pontoon/Launch Terminal 1 3
21 Fly Over 0 0
22 Foot Over Bridge 1 1
23 Footpath, Pavement, Walkway 1 52
24 Fountains 0 0
25 Gas Line & Related (Large) 0 1
26 Gas Line & Related (Medium & Small) 1 7
27 Gate/Grills/Collapsible Gate/Shutter 1 40
28 Hatchery, Fishery, Cattle Yard 0 1
29 Kilometer Post(K.M.) 0 7
30 Lagoon, Waterway 0 0
31 Land Development, Earth Filling 0 18
32 Memorial/Monument/Statue 1 9
33 Oil Line & Related (Large) 0 0
34 Oil Line & Related (Medium & Small) 0 0
35 Other Construction 0 0
36 Other Large Construction 0 0
37 Painting Works for Building, Pole, Road and related 9 183
38 Park, Suffery Park, Picnic Spot and related 0 2
39 Piling Works 1 17
40 Pipe/Pipeline (Large) 0 8
41 Pipe/Pipeline (Medium & Small) 0 15
42 Railway & Related (Large) 0 0
43 Railway & Related (Medium & Small) 0 4
44 Road (Large) 0 9
45 Road (Medium & Small) 1 120
46 Runway/Taxiway 0 0
47 Sanitary/Sewerage Line & Related (Medium & Small) 4 486
48 Sanitary/Sewerage Line & Related(Large) 1 6
49 Sheds 1 38
50 Shore Piling work 0 0
51 Sluice Gate/Regulator and related 12 47
52 Stadium/Gallery/Play Ground/Field 0 4
53 Steel Building/Structure and related 1 5
54 Steel Tank/Oil Tank/Reservoir 0 2
55 Structure and Related work 1 2
56 Swimming Pool related 0 1
57 Tank/Reservoir/ Soak Well 2 33
58 Tiles Works 0 15
59 Toilet, Latrine, etc. 1 22
60 Traffic Signal System 6 32
61 Vehicle Garage 1 13
62 Wall, Boundary Wall 3 119
63 Water Supply Line & Related (Large) 0 5
64 Water Supply Line & Related (Medium & Small) 1 201
Total 106 3076